Page 622 - The Central Motor Vehicles Rules, 1989
P. 622

594               THE CENTRAL MOTOR VEHICLE RULES, 1989      ANNEXURE II

                                       1930 £ rw £ 2150             29.9                    3.5
                                            rw >  2150              32.6                    3.7
                                      Explanation : Mass emission, standards refers to the gm. of pollutants emitted per
                                 km. run of the vehicle, as determined by a chassis dynamometer test using the Indian
                                 Driving Cycle.]
                                                               ANNEXURE II
                                                                                            ANNEXURE II
                                         BREAKDOWN OF THE OPERATING CYCLE USED FOR THE TEST
                                                                 [Rule 115(3)]

                                     No. of operation  Acceleration   Speed    Duration of each  Cumulative
                                                             2
                                                        (m/sec)       (km/h)     operation(s)   time(s)
                                          (1)             (2)          (3)          (4)           (5)

                                  01. Idling              —            —             16           16
                                  02. Acceleration       0.65         0—14           6            22
                                  03. Acceleration       0.56        14—22           4            26
                                  04. Deceleration       -0.63       22—13           4            30
                                  05. Steady speed        —            13            2            32
                                  06. Acceleration       0.56        13—23           5            37
                                  07. Acceleration       0.44        23—31           5            42
                                  08. Deceleration       -0.56       31—25           3            45
                                  09. Steady speed        —            25            4            49
                                  10. Deceleration       -0.56       25—21           2            51
                                  11. Acceleration       0.45        21—34           8            59
                                  12. Acceleration       0.32        34—42           7            66

                                  13. Deceleration       -0.46       42—37           3            69
                                  14. Steady speed        —            37            7            76
                                  15. Deceleration       -0.42       37—34           2            78
                                  16. Acceleration       0.32        34—42           7            85
                                  17. Deceleration       -0.46       42—47           9            94

                                  18. Deceleration       -0.52       27—14           7           101
                                  19. Deceleration       -0.56       14—00           7           103
   617   618   619   620   621   622   623   624   625   626   627