Page 624 - The Central Motor Vehicles Rules, 1989
P. 624
596 THE CENTRAL MOTOR VEHICLE RULES, 1989 ANNEXURE IV
ANNEXURE IV
[Refer Rule 115(4)] ANNEXURE IV
LIMIT VALUES OF EXHAUST GAS OPACITY APPLICABLE FOR
DIESEL DRIVEN VEHICLES
The engine tests at steady speed
Nominal flow G(1/s) Absorption coefficient Nominal flow G(1/s) Absorption coefficient
K(1/m) K(1/m)
(1) (2) (3) (4)
42 2.00 120 1.20
45 1.91 125 1.17
50 1.82 130 1.15
55 1.75 135 1.13
60 1.68 140 1.11
65 1.61 145 1.09
70 1.56 150 1.07
75 1.50 155 1.05
80 1.46 160 1.04
85 1.41 165 1.02
90 1.38 170 1.01
95 1.34 175 1.00
100 1.31 180 0.99
105 1.27 185 0.97
110 1.25 190 0.95
115 1.22 195 0.95
<200 0.93
The above standards shall not be applicable to agricultural tractors and the same
for the agricultural tractors shall be notified at a later date.