Page 496 - The Central Motor Vehicles Rules, 1989
P. 496

468             THE CENTRAL MOTOR VEHICLES RULES, 1989           RULE 190

                                    7  Other equipment   (a) Smart TV with CCTV viewer
                                       required          (b) LCDs/LEDs for carrying out the tests
                                   1
                                   [8. GPS enabled camera  (a) Resolution: Minimum 20 megapixels
                                                         (b) Optical Zoom: 3x
                                                         (c) Special Features: Built-in Wi-Fi and GPS support (High
                                                         sensitivity, high precision built-in GPS in Camera should allow
                                                         users to tag images with GPS coordinates, recall shooting
                                                         locations and even roote travelled with its logging function)]

                                      (7) Characteristics of vehicles to be tested shall be as per following table, namely:—
                                                                 TABLE-H

                                   Sl.         Details          3-Wheeler     Quadricycle     4-Wheeler
                                   No.                                                        (M1, N1)
                                                              Min     Max    Min     Max    Min     Max

                                   1.  Front Axle wt (kg)      90     260     215    215     420    1285
                                   2.  Rear Axle wt kg         205    780     308    308     315    1395
                                   3.  Kerb wt kg              203    800     474    474     730    2625

                                   4.  GVW kg                  610    2150    823    823     935    3490
                                   5.  Wheelbase mm           1590    3070   1925    1925   2050    3264
                                   6.  Wheel Track mm Front    —       —     1143    1143   1300    1690
                                   7.  Wheel Track mm Rear    1150    1540   1143    1143   1315    1705
                                   8.  Length mm              2080    2510   2752    2752   1402    5226

                                   9.  Width mm               1100    1520   1312    1312   1495    2173
                                   10. Height mm              1635    2070   1652    1652   1297    2750
                                   11. Overhang Front mm       —       —      387    387     464    1297

                                   12. Overhang Rear mm        443    790     440    440     405    1375
                                   13. Ground clearance mm     150    255     158    158     89     220
                                   14. TCD m                   —       —     6.96    6.96    8.33   12.6
                                   15. TCCD m                  —       —     7.32    7.32    7.95   13.5














                                 1  Inserted vide GSR 797(E), dt. 31-10-2022, w.e.f. 1-11-2022.
   491   492   493   494   495   496   497   498   499   500   501