Page 497 - The Central Motor Vehicles Rules, 1989
P. 497

RULE 190        THE CENTRAL MOTOR VEHICLES RULES, 1989               469

                                    4-Wheeler LCV (M2, N2)                  HCV (M3, N3)

                                                                 Trucks (N3)              Bus (M3)
                                      Min         Max         Min         Max         Min         Max
                                      1045        4150        1235        8951        360         6160
                                      810         7840        810        10224        1360        8900
                                      1210        5440        2045       19175        2660       15000

                                      1960       11990       12990       47500        5000       22000
                                      2100        4500        2500        6750        2654        8350
                                      1310        2022        1410        2124        1630        2054

                                      1343        1814        1406        1926        1486        1880
                                      3790        7965        4634       11994        5125       15000
                                      1500        2470        1870        2590        1910        2600
                                      1890        3410        2530        3940        2200        3730
                                      760         2280        1050        1695        1000        2500

                                      710         2385        805         3484        1250        3560
                                      150         375         176         300         150         259
                                      8.5         19.7        12.3       23.99       11.17        23.4

                                      9.8         21.2         14         25.5       12.84        27.2]
   492   493   494   495   496   497   498   499   500   501   502